


| Spécification Gramme | INTÉRIEUR/ EXTÉRIEUR (PC) | Nw/gw (kilos) | Pack Mesures (cm) |
|---|---|---|---|
| 8 once | 6/36 | 15/16 | 34.5x33x27.5 |
| 12 once | 6/36 | 18/19 | 37.5×35.5×33.5 |
| 16 once | 6/24 | 17/18 | 41×40.5×22.5 |
| 24 once | 6/12 | 13/14 | 43x24x28.5 |
| 32 once | 6/12 | 15/16 | 45×24.5×28.5 |



| Spécification Gramme | INTÉRIEUR/ EXTÉRIEUR (PC) | Nw/gw (kilos) | Pack Mesures (cm) |
|---|---|---|---|
| 8 once | 6/36 | 13.5/14.5 | 34.5x33x27.5 |
| 12 once | 6/36 | 17/18 | 37.5×35.5×33.5 |
| 16 once | 6/24 | 15.5/16.5 | 41×40.5×22.5 |
| 24 once | 6/12 | 11.5/12.5 | 43x24x28.5 |
| 32 once | 6/12 | 14/15 | 45×24.5×28.5 |



| Spécification Gramme | INTÉRIEUR/ EXTÉRIEUR (PC) | Nw/gw (kilos) | Pack Mesures (cm) |
|---|---|---|---|
| 8 once | 6/36 | 13.5/14.5 | 34.5x33x27.5 |
| 12 once | 6/36 | 17/18 | 37.5×35.5×33.5 |
| 16 once | 6/24 | 15.5/16.5 | 41×40.5×22.5 |
| 24 once | 6/12 | 11.5/12.5 | 43x24x28.5 |
| 32 once | 6/12 | 14/15 | 45×24.5×28.5 |



Libérer la puissance du sourcing avec notre équipe!
De la recherche à l'analyse, nous fournissons un ensemble complet de services d'approvisionnement en produits.
Travaillons ensemble pour atteindre vos objectifs!
Liens rapides
Bureaux d'approvisionnement Ubest
Retrouvez-nous aux endroits indiqués ci-dessous
Inde
Adresse:Chambre n°107, complexe Kashish,Marché aux céréales,Route des Gillis,Ludhiana,Pendjab,Inde
Nombre: +91-7508432029 / 7087644811
Contact: Arpit Ghattaura
GSTIN : 03BONPG6073F1Z1
Chine
Adresse:N ° 15 Fengji Road,Yuhuatai Dist., 210039, Nankin,Jiangsu,Chine
Nombre: +86 -13002508187
Contact: George
E-mail: [email protected]
Viêt Nam