


| Spec Gram |
INRE/ YTTRE (PCS) |
NW/NW (kg) |
Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14/15 | 37.5×34.5×27.5 |
| 12 uns | 6/36 | 18/19 | 38.5×38.5×32 |
| 16 uns | 6/24 | 14/15 | 43×40.5×22.5 |
| 24 uns | 6/12 | 11/12 | 43.5x24x26.5 |
| 32 uns | 6/12 | 14/15 | 43.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 37.5×34.5×27.5 |
| 12 uns | 6/36 | 17/18 | 38.5×38.5×32 |
| 16 uns | 6/24 | 13/14 | 43×40.5×22.5 |
| 24 uns | 6/12 | 10/11 | 43.5x24x26.5 |
| 32 uns | 6/12 | 12/13 | 43.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 37.5×34.5×27.5 |
| 12 uns | 6/36 | 17/18 | 38.5×38.5×32 |
| 16 uns | 6/24 | 13/14 | 43×40.5×22.5 |
| 24 uns | 6/12 | 10/11 | 43.5x24x26.5 |
| 32 uns | 6/12 | 12/13 | 43.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 38.5×33.5×30.5 |
| 12 uns | 6/36 | 17/18 | 38.5×35.5×32 |
| 16 uns | 6/24 | 13/14 | 42.5×39.5×22.5 |
| 24 uns | 6/12 | 10/11 | 44.5x24x27.5 |
| 32 uns | 6/12 | 12/13 | 44.5x26x28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 38×33.5×30.5 |
| 12 uns | 6/36 | 15/16 | 38.5×35.5×32 |
| 16 uns | 6/24 | 14/15 | 42.5×39.5×23.5 |
| 24 uns | 6/12 | 10.5/11.5 | 44.5×24×27.5 |
| 32 uns | 6/12 | 14/15 | 44.5x26x28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 38×33.5×30.5 |
| 12 uns | 6/36 | 15/16 | 38.5×35.5×32 |
| 16 uns | 6/24 | 14/15 | 42.5×39.5×23.5 |
| 24 uns | 6/12 | 10.5/11.5 | 44.5x24x27.5 |
| 32 uns | 6/12 | 14/15 | 44.5×26×28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13.5/14.5 | 38×33.5×30.5 |
| 12 uns | 6/36 | 15.5/16.5 | 38.5×35.5×32 |
| 16 uns | 6/24 | 14.5/15.5 | 42.5×39.5×23.5 |
| 24 uns | 6/12 | 11/12 | 44.5x24x27.5 |
| 32 uns | 6/12 | 14.5/15.5 | 44.5×26×28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 38×33.5×30.5 |
| 12 uns | 6/36 | 15/16 | 38.5×35.5×32 |
| 16 uns | 6/24 | 14/15 | 42.5×39.5×23.5 |
| 24 uns | 6/12 | 10.5/11.5 | 44.5x24x27.5 |
| 32 uns | 6/12 | 14/15 | 44.5x26x28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 13/14 | 41.5×35.5×30.5 |
| 16 uns | 6/24 | 17/18 | 45.5x44x26.5 |
| 24 uns | 6/12 | 11/12 | 45×25.5×28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 12/13 | 41.5×35.5×30.5 |
| 16 uns | 6/24 | 16/17 | 45.5x44x26.5 |
| 24 uns | 6/12 | 10/11 | 45×25.5×28.5 |



Lås upp kraften i sourcing med vårt team!
Från forskning till analys, vi tillhandahåller ett komplett paket med inköpstjänster för produkter.
Låt oss arbeta tillsammans för att uppnå dina mål!
Snabblänkar
Ubest Sourcing-kontor
Hitta oss på angivna platser nedan
Indien
Adress:Rum #107, Kashish Complex,Spannmålsmarknad,Gill Road,Ludhiana,Punjab,Indien
Antal: +91-7508432029 / 7087644811
Kontakta: Arpit Ghattaura
GSTIN : 03BONPG6073F1Z1
Kina
Adress:NO.15 Fengji Road,Yuhuatai Dist., 210039, Nanjing,Jiangsu,Kina
Antal: +86 -13002508187
Kontakta: George
E-post: [email protected]
Vietnam