


| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 12 uns | 6/36 | 17/18 | 41×37.5×35 |
| 24 uns | 6/24 | 17/18 | 46.5×44.5×28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 12 uns | 6/36 | 17/18 | 41×37.5×35 |
| 24 uns | 6/24 | 17/18 | 46.5×44.5×28.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14.5/15.5 | 39.5×34.5×27.5 |
| 12 uns | 6/36 | 19/20 | 40.5×38.5×32 |
| 16 uns | 6/24 | 15.5/16.5 | 42.5×40.5×22.5 |
| 24 uns | 6/12 | 11/12 | 45.5x24x26.5 |
| 32 uns | 6/12 | 14.5/15.5 | 47.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14/15 | 39.5×34.5×27.5 |
| 12 uns | 6/36 | 18.5/19.5 | 40.5×38.5×32 |
| 16 uns | 6/24 | 15/16 | 42.5×40.5×22.5 |
| 24 uns | 6/12 | 10.5/11.5 | 45.5x24x26.5 |
| 32 uns | 6/12 | 14/15 | 47.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14/15 | 39.5×34.5×27.5 |
| 12 uns | 6/36 | 18.5/19.5 | 40.5×38.5×32 |
| 16 uns | 6/24 | 15/16 | 42.5×40.5×22.5 |
| 24 uns | 6/12 | 10.5/11.5 | 45.5x24x26.5 |
| 32 uns | 6/12 | 14/15 | 47.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 16.5/17.5 | 36×33.5×27.5 |
| 12 uns | 6/36 | 22/23 | 37.5×38.5×32 |
| 16 uns | 6/24 | 18/19 | 40.5x39x22.5 |
| 24 uns | 6/12 | 14/15 | 43.5x24x26.5 |
| 32 uns | 6/12 | 16.5/17.5 | 44.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 16/17 | 36×33.5×27.5 |
| 12 uns | 6/36 | 21.5/22.5 | 37.5×38.5×32 |
| 16 uns | 6/24 | 17.5/18.5 | 40.5x39x22.5 |
| 24 uns | 6/12 | 13.5/14.5 | 43.5x24x26.5 |
| 32 uns | 6/12 | 16/17 | 44.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 16/17 | 36×33.5×27.5 |
| 12 uns | 6/36 | 21.5/22.5 | 37.5×38.5×32 |
| 16 uns | 6/24 | 17.5/18.5 | 40.5x39x22.5 |
| 24 uns | 6/12 | 13.5/14.5 | 43.5x24x26.5 |
| 32 uns | 6/12 | 16/17 | 44.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 16.5/17.5 | 36×33.5×27.5 |
| 12 uns | 6/36 | 22/23 | 37.5×38.5×32 |
| 16 uns | 6/24 | 18/19 | 40.5x39x22.5 |
| 24 uns | 6/12 | 14/15 | 43.5x24x26.5 |
| 32 uns | 6/12 | 15.5/17.5 | 44.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 16/17 | 36×33.5×27.5 |
| 12 uns | 6/36 | 21.5/22.5 | 37.5×38.5×32 |
| 16 uns | 6/24 | 17.5/18.5 | 40.5x39x22.5 |
| 24 uns | 6/12 | 13.5/14.5 | 43.5x24x26.5 |
| 32 uns | 6/12 | 16/17 | 44.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 16/17 | 36×33.5×27.5 |
| 12 uns | 6/36 | 21.5/22.5 | 37.5×38.5×32 |
| 16 uns | 6/24 | 17.5/18.5 | 40.5x39x22.5 |
| 24 uns | 6/12 | 13.5/14.5 | 43.5x24x26.5 |
| 32 uns | 6/12 | 16/17 | 44.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 15/16 | 39.5×34.5×27.5 |
| 12 uns | 6/36 | 19.5/20.5 | 40.5×38.5×32 |
| 16 uns | 6/24 | 16/17 | 43×40.5×22.5 |
| 24 uns | 6/12 | 11.5/12.5 | 46.5x24x26.5 |
| 32 uns | 6/12 | 15/16 | 48.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14.5/15.5 | 39.5×34.5×27.5 |
| 12 uns | 6/36 | 19/20 | 40.5×38.5×32 |
| 16 uns | 6/24 | 15.5/16.5 | 43×40.5×22.5 |
| 24 uns | 6/12 | 11/12 | 46.5x24x26.5 |
| 32 uns | 6/12 | 14.5/15.5 | 48.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14.5/15.5 | 39.5×34.5×27.5 |
| 12 uns | 6/36 | 19/20 | 40.5×38.5×32 |
| 16 uns | 6/24 | 15.5/16.5 | 43×40.5×22.5 |
| 24 uns | 6/12 | 11/12 | 46.5x24x26.5 |
| 32 uns | 6/12 | 14.5/15.5 | 48.5x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 15.5/16.5 | 38.5×34.5×27.5 |
| 12 uns | 6/36 | 20/21 | 40×38.5×32 |
| 16 uns | 6/24 | 15/16 | 41.5×40.5×22.5 |
| 24 uns | 6/12 | 12/13 | 45.5x24x26.5 |
| 32 uns | 6/12 | 14.5/15.5 | 47x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14/15 | 38.5×34.5×27.5 |
| 12 uns | 6/36 | 19.5/20.5 | 40×38.5×32 |
| 16 uns | 6/24 | 14.5/15.5 | 41.5×40.5×22.5 |
| 24 uns | 6/12 | 11.5/12.5 | 45.5x24x26.5 |
| 32 uns | 6/12 | 14/15 | 47x25x29.5 |



| Spec Gram | INRE/ YTTRE (PCS) | NW/NW (kg) | Packa Meas (cm) |
|---|---|---|---|
| 8 uns | 6/36 | 14/15 | 38.5×34.5×27.5 |
| 12 uns | 6/36 | 19.5/20.5 | 40×38.5×32 |
| 16 uns | 6/24 | 14.5/15.5 | 41.5×40.5×22.5 |
| 24 uns | 6/12 | 11.5/12.5 | 45.5x24x26.5 |
| 32 uns | 6/12 | 14/15 | 47x25x29.5 |



Lås upp kraften i sourcing med vårt team!
Från forskning till analys, vi tillhandahåller ett komplett paket med inköpstjänster för produkter.
Låt oss arbeta tillsammans för att uppnå dina mål!
Snabblänkar
Ubest Sourcing-kontor
Hitta oss på angivna platser nedan
Indien
Adress:Rum #107, Kashish Complex,Spannmålsmarknad,Gill Road,Ludhiana,Punjab,Indien
Antal: +91-7508432029 / 7087644811
Kontakta: Arpit Ghattaura
GSTIN : 03BONPG6073F1Z1
Kina
Adress:NO.15 Fengji Road,Yuhuatai Dist., 210039, Nanjing,Jiangsu,Kina
Antal: +86 -13002508187
Kontakta: George
E-post: [email protected]
Vietnam